The Top 30 Travel Industry News and Information Sites
![](https://skift.com/wp-content/uploads/2013/12/P1010031-001.jpg)
Skift Take
Editor: We started a new monthly feature last month on top trafficked sites in various sectors in travel, using data from SimilarWeb. We have found SimilarWeb’s traffic stats to be a relatively good barometer of web activity, better than other traffic comparison sites, at least as far as proportional comparison goes. This month we're focusing on something close to home, the travel industry news and information sites.
The travel business media and information companies are a strange and archaic lot: For being the chroniclers of the world's largest and most creative industry, most of these companies have not managed the legacy-to-digital transition well, and have not been able to take advantage of the latest and best digital tools to scale their businesses in digital. Many of these once-storied industry brands have a long history in print, and online they have been sub-standard, with a sub-scaled reach.
Of course this isn't just true of the travel sector, it has been true of other industry sectors, but a lot of those sectors -- media, technology and finance being three prime examples -- have already been disrupted by new digital-only players since Internet came along, and travel has just started seeing some of those over the last few years.
In the list below, some of the top ones are owned by larger media conglomerates, such as FlightGlobal (by Reed Business), AviationWeek (by Penton), and TravelWeekly (by Northstar), and the rest of the are independents or smaller companies. Many on this list will wither over a period of time. 2014 will be an interesting year with this bunch, that's for sure.
Besides SimilarWeb, we've added a column on verified numbers on visits, if available, mostly through official media kits.
November 2013 Traffic
Rank | Site | Visits | P/Vs per Visit | Social % | Verified | Launch |
---|---|---|---|---|---|---|
1 | FlightGlobal.com | 1M | 3.3 | 6.68 | N/A | 2006 |
2 | Skift.com | 780K | 3.71 | 29.33 | 970K (Google Analytics) | Aug-12 |
3 | AviationWeek.com | 970K | 2.28 | 21.95 | 800K (Mediakit 2014) | 1998 |
4 | Tnooz.com | 350K | 2.13 | 15.94 | 245K (Media Kit, Sept 2013) | 2009 |
5 | TravelWeekly.com | 230K | 2.71 | 3.5 | 330K UVs (2013 Media kit) | 1999 |
6 | ETurboNews.com | 160K | 1.53 | 4.07 | N/A | 2001 |
7 | Hospitalitynet.org | 150K | 2.11 | 2.02 | N/A | 1998 |
8 | AINOnline.com | 150K | 2.12 | 5.57 | N/A | 1998 |
9 | Centreforaviation.com | 140K | 2.19 | 1.5 | N/A | 2000 |
10 | HotelNewsNow.com | 140K | 1.78 | 2.71 | N/A | 2008 |
11 | BigHospitality.co.uk | 110K | 2.4 | 3.18 | N/A | 2007 |
12 | NYCAviation.com | 90K | 2.03 | 21.81 | 110K UVs (Site Media Kit) | 2004 |
13 | ATWOnline.com | 80K | 2.38 | 3.3 | N/A | 1998 |
14 | TravelAgentCentral.com | 70K | 2.29 | 8.05 | 126K (Media Kit, Oct 2013) | 2001 |
15 | TravelWeekly.co.uk | 65K | 2.64 | 5.19 | N/A | 2000 |
16 | TravelMole.com | 65K | 2.17 | 2.53 | N/A | 1999 |
17 | HotelierMiddleEast.com | 65K | 3.29 | 4.13 | 90K UVs (Media Kit 2013) | 2008 |
18 | 4Hoteliers.com | 60K | 1.71 | 0.94 | N/A | 2002 |
19 | HotelManagement.net | 60K | 2.15 | 0.89 | N/A | 2010 |
20 | MoodieReport.com | 60K | 1.72 | 7.35 | N/A | 2003 |
21 | HotelMarketing.com | 55K | 1.93 | 1.87 | N/A | 1998 |
22 | TravelPulse.com | 50K | 2.45 | 7.26 | 110K UVs (2014 Media Kit) | 2002 |
23 | BreakingTravelNews.com | 50K | 2.28 | 2.89 | 233K (Media Kit Oct 2013) | 2003 |
24 | Hotelsmag.com | 50K | 3.2 | 2.1 | N/A | 1999 |
25 | Meetings-Conventions.com | 40K | 2.15 | 2.36 | N/A | 1998 |
26 | Eyefortravel.com | 35K | 2.6 | 5.18 | N/A | 2000 |
27 | SuccessfulMeetings.com | 30K | 2.94 | 3.56 | N/A | 2010 |
28 | TravelDailyMedia.com | 30K | 1.57 | 8.32 | 34K (Media Kit 2013) | 2010 |
29 | TTGdigital.com | 25K | 2.51 | 5.23 | 36K UVs (Media Kit) | 2003 |
30 | BusinessTravelNews.com | 20K | 1.94 | 1.56 | N/A | 2010 |
Source: Similarweb