Ed: We’re starting a new monthly feature on top trafficked sites in various sectors in travel, using data from SimilarWeb. We have found SimilarWeb’s traffic stats to be a reliable barometer of consumer web activity, easily besting other comparison sites like Quantcast, Compete, Alexa, and others, at least as far as trendlines go.
So far we’ve looked at the top online booking sites and the top airline sites around the globe, and today we’re looking at the top hotel brand sites from around the world (in terms of traffic), for October 2013. The biggest takeaway: the big hotel chains’ main brand sites rule, and strategy on which sub-brands to park on which domains is a complex field that hotels have been struggling with over the years and are still trying to figure out. Also, with small traffic beyond the larger brands, the hotels are heavily dependent on third-party online booking sites for their leisure bookings.
Rank | Site | Estimated Visits, October 2013 | Time on Site (in Minutes) | Page Views per Visit | Leading Country |
---|---|---|---|---|---|
1 | Marriott.com | 10 M | 4:47 | 5.97 | United States 78.74% |
2 | Hilton.com | 9.4 M | 6:45 | 6.21 | United States 69.46% |
3 | IHG.com | 7.5 M | 4:46 | 4.51 | United States 58.32% |
4 | Starwoodhotels.com | 4.9 M | 5:04 | 5.49 | United States 54.46% |
5 | Accorhotels.com | 4.1 M | 5:14 | 4.6 | France 23.49% |
6 | Hyatt.com | 2.6 M | 4:15 | 5.1 | United States 63.85% |
7 | Ibis.com | 2.4 M | 5:25 | 4.88 | France 24.06% |
8 | Bestwestern.com | 2.2 M | 4:16 | 4.27 | United States 71.64% |
9 | Choicehotels.com | 1.9 M | 6:32 | 5.15 | United States 87.76% |
10 | Premierinn.com | 1.6 M | 6:14 | 5.42 | United Kingdom 91.06% |
11 | Travelodge.co.uk | 1.4 M | 7:49 | 7.23 | United Kingdom 92.20% |
12 | Fourseasons.com | 1.2 M | 4:09 | 4.7 | United States 55.32% |
13 | ComfortInn.com | 1.2 M | 3:13 | 2.84 | United States 87.68% |
14 | LQ.com | 1 M | 7:46 | 6.57 | United States 92.86% |
15 | Melia.com | 1 M | 4:12 | 4.05 | Spain 38.31% |
16 | Ritzcarlton.com | 990 K | 3:45 | 4.7 | United States 64.48% |
17 | Daysinn.com | 880 K | 4:16 | 3.93 | United States 86.91% |
18 | Shangri-La.com | 870 K | 4:34 | 5.19 | China 21.16% |
19 | Qualityinn.com | 850 K | 3:06 | 2.72 | United States 88.26% |
20 | Fairmont.com | 730 K | 3:39 | 3.88 | United States 42.62% |
21 | Motel6.com | 690 K | 5:02 | 5.37 | United States 92.30% |
22 | Wyndham.com | 530 K | 3:53 | 3.85 | United States 84.11% |
Tags: accor, hilton, intercontinental hotel group, marriott, similarweb, starwood
Photo credit: Marriott's home page. PlaceIt by Breezi