Skift Take
Americans need more vacation days. Period. End of story.
Russia offers the most vacation days and public holidays combined (40) on average while Mexico has the least (13), according to a new Hotels.com study.
The U.S. falls way down the list, taking 25th place out of 30 countries analyzed, with just 20 days of vacation days and federal holidays.
Mexico’s last-place status isn’t necessarily a reflection of Latin American mores overall as Colombia (not Columbia) placed 10th with 33 vacation days and public holidays.
“Vacation time enables workers to strengthen their connections to friends, family, and interests outside of the office,” says Taylor Cole, a travel expert for Hotels.com, which has a dog in this fight. “It is essential to help them hit reset on creativity and productivity within the workplace.”
The rankings:
Country | Annual leave | Public holidays | Total |
---|---|---|---|
Russia | 28 | 12 | 40 |
Italy | 24 | 12 | 36 |
Sweden | 25 | 11 | 36 |
Finland | 25 | 10 | 35 |
France | 25 | 10 | 35 |
Norway | 25 | 10 | 35 |
Brazil | 30 | 5 | 35 |
Denmark | 25 | 9 | 34 |
Spain | 22 | 12 | 34 |
Colombia | 15 | 18 | 33 |
New Zealand | 20 | 11 | 31 |
Australia | 20 | 10 | 30 |
Argentina | 10 | 19 | 29 |
Germany | 20 | 9 | 29 |
Ireland | 20 | 9 | 29 |
Switzerland | 20 | 9 | 29 |
UK | 20 | 8 | 28 |
South Korea | 15 | 12 | 27 |
Netherlands | 20 | 7 | 27 |
India | 21 | 5 | 26 |
Japan | 10 | 16 | 26 |
Hong Kong | 7 | 16 | 23 |
Malaysia | 8 | 14 | 22 |
Thailand | 6 | 15 | 21 |
USA | 10 | 10 | 20 |
Taiwan | 7 | 12 | 19 |
Singapore | 7 | 11 | 18 |
China | 5 | 11 | 16 |
Canada | 10 | 5 | 15 |
Mexico | 7 | 6 | 13 |
Ask Skift Is the AI Chatbot for the Travel Industry
Go deeper into the business of travel with Skift’s new AI chatbot.
Have a confidential tip for Skift? Get in touch
Tags: hotels.com, vacations