U.S. Tourism Websites See Traffic Gains But Traffic Is Still Small

Skift Take
When we last looked at the traffic for U.S. tourism websites in November 2013 we weren't that impressed by their performance relative to other travel and tourism sites.
We figured it's time to recheck the data as it's been 15 months since we last charted tourism websites' traffic. Using data from SimilarWeb and cross-checked with Quantcast (when possible), this story looks at the top official destination marketing organization sites run by states and cities across the United States (in terms of traffic), for February 2015. We've found SimilarWeb’s traffic stats to be a relatively good barometer of consumer web activity, better than other traffic comparison sites, at least as far as proportional comparison goes.
We're also running our Future of Destination Marketing series, where we interview CEOs of destination marketing organizations on how they see their roles and organizations within the visitor experience changing.
Overall, the monthly traffic for most U.S. tourism sites for February 2015 was higher than when we last checked in November 2013 and even if we consider the past six months traffic is still higher overall. This proves last month's traffic isn't an anomaly and the top U.S. tourism sites get more visits now versus 2013.
New York City, for example, welcomed more than 56 million visitors last year and nycgo.com, the city's main tourism website, only got 1.8 million visits last month, the most of any U.S. city or state tourism site.
Biggest Takeaways From the Numbers Below:
- Most tourism sites have more monthly visits than the last time we checked, with the exception of a few decreases such as visitnh.gov and visitmississippi.org. We verified Quantcast numbers for those available, which we’ve noted below and even if Similarweb is undercounting, as it seems to be based on Quantcast numbers, and even if you double traffic to each of these sites, it still comes up to puny numbers.
- Big cities like Los Angeles and Chicago saw their monthly traffic exponentially increase since we last checked: Discoverlosangeles.com's traffic more than doubled from 310K in November 2013 to 680K last month and Choosechicago.com's traffic nearly quadrupled from 170K in November 2013 to 630K last month. This increased Choosechicago's ranking from twentieth to fifth out of the fifty-three tourism sites we looked at and Discoverlosangeles' went from seventh to third overall.
- Overall, the percentage of traffic coming from the U.S. to these sites has decreased, if only by a few percentage points in most cases, which might be good news for destinations trying to reach international audiences.
- Many of the tourism boards have latched onto social media in a big way, especially Facebook and Instagram, and that’s become the proxy for all online content creation and marketing for these brands. That could also explain why the main consumer tourism sites are being ignored internally.
- Some of the big city sites do well, not surprisingly, and NYC makes it to the top among all tourism sites in U.S., followed by Las Vegas, though Vegas should do much better especially as it is positions the site as a booking portal as well.
- The main DiscoverAmerica.com site still has very little traffic, considering its audience is the world, and goes on to show the ineffective job BrandUSA has done in building up tourism marketing machinery for U.S.. Although, compared to November 2013 the site had 130K more visitors last month and more visits per month for the past six months than the amount of visitors for November 2013.
- VisitCalifornia.com, for being the main tourism site for the largest touristed state in U.S., is still small when comparing to its November 2013 traffic, we had to triple-check this one. But perhaps the site will benefit from VisitCalifornia increasing its annual budget from $50 million to $100 million.
- Virginia and Florida are two states that deserve special recognition for being smart and very active with their digital strategy overall, and it helps them climb up the ranks.
- VisitPhilly punches above its weight in all possible ways. For being a mid-sized non-gateway city, its tourism board has done admirably with the resources it has. It's not easy for a city to beat both Florida and California, but Philly does it.
- Most mountain and west coast states and cities' monthly traffic increased since 2013, with states like Montana and Oregon seeing more traffic than Illinois, New Jersey, or South Carolina.
February 2015 Traffic for Top U.S. City and State Tourism Websites
RANK | SITE | ESTIMATED VISITS, February 2015 | TIME ON SITE (IN MINUTES) | PAGE VIEWS PER VISIT | LEADING COUNTRY | Quantcast Verified UVs, if Available |
---|---|---|---|---|---|---|
1 | Nycgo.com | 1.8M | 6.04 | 5.98 | United States 79.58% | N/A |
2 | Lasvegas.com | 1.58M | 5:07 | 5.03 | United States 76.01% | N/A |
3 | Discoverlosangeles.com | 680K | 2.36 | 2.88 | United States 83.14% | 638K |
4 | Visitorlando.com | 640K | 3.34 | 3.59 | United States 71.13% | N/A |
5 | Choosechicago.com | 630K | 4.06 | 3.82 | United States 90.95% | N/A |
6 | Gohawaii.com | 600K | 4.54 | 8.67 | United States 70.18% | N/A |
7 | Visitphilly.com | 550K | 3.54 | 3.79 | United States 91.25% | 571.2K |
8 | Sanfrancisco.travel | 510K | 3.01 | 3.22 | United States 78.72% | N/A |
9 | Neworleansonline.com | 510K | 2.49 | 3.18 | United States 88.72% | N/A |
10 | Visitflorida.com | 510K | 2.08 | 2.67 | United States 83.95% | 724.4K |
11 | Travelalaska.com | 460K | 1.5 | 2.12 | United States 86.71% | N/A |
12 | Denver.org | 480K | 4.49 | 6.2 | United States 94.75% | N/A |
13 | Colorado.com | 390K | 2.36 | 2.99 | United States 91.99% | 462.2K |
14 | Washington.org | 380K | 3.27 | 3.98 | United States 88.63% | N/A |
15 | Miamiandbeaches.com | 370K | 4.04 | 4.1 | United States 73.27% | 297.6K |
16 | Virginia.org | 330K | 6.04 | 5.95 | United States 95.24% | N/A |
17 | Michigan.org | 330K | 4.08 | 4.46 | United States 92.84% | 429.9K |
18 | Visitcalifornia.com | 240K | 3.16 | 3.03 | United States 74.81% | N/A |
19 | Visitmusiccity.com (Nashville) | 240K | 2.52 | 3.61 | United States 93.95% | N/A |
20 | Travelwisconsin.com | 240K | 2.44 | 3.47 | United States 95.18% | N/A |
21 | Discoveramerica.com | 230K | 2.53 | 2.77 | United States 37.96% | N/A |
22 | Arkansas.com | 220K | 4 | 4.14 | United States 94.34% | N/A |
23 | Traveloregon.com | 220K | 3.12 | 3.28 | United States 81.69% | N/A |
24 | Exploregeorgia.org | 210K | 2.21 | 2.59 | United States 92.99% | 286.6K |
25 | Visitnc.com | 210K | 2.14 | 2.89 | United States 81.82% | N/A |
26 | Visitseatle.org | 150K | 2.09 | 2.16 | United States 83.46% | N/A |
27 | Tnvacation.com | 140K | 4.36 | 4.12 | United States 79.55% | 150.6K |
28 | Visitpa.com | 140K | 1.29 | 2.07 | United States 90.09% | 160.4K |
29 | Louisianatravel.com | 130K | 3.11 | 3.05 | United States 90.14% | 358.3K |
30 | Iloveny.com | 130K | 3.06 | 5.72 | United States 81.5% | N/A |
31 | Massvacation.com | 130K | 2.27 | 3.75 | United States 86.6% | N/A |
32 | Exploreminnesota.com | 120K | 3.07 | 4.35 | United States 94.68% | N/A |
33 | Visitmt.com | 100K | 4.07 | 4.28 | United States 83.28% | N/A |
34 | Visitmaine.com | 100K | 2.01 | 2.45 | United States 82.79% | N/A |
35 | Visitutah.com | 95K | 3.51 | 3.8 | United States: 83.41% | N/A |
36 | Kentuckytourism.com | 95K | 2.47 | 3.11 | United States 93.47% | N/A |
37 | Newmexico.org | 90K | 2.58 | 2.73 | United States 92.2% | N/A |
38 | Ctvisit.com | 85K | 2.24 | 2.63 | United States 96.27% | N/A |
39 | Visitmaryland.org | 80K | 4.31 | 4.15 | United States 95.25% | 82K |
40 | Visitidaho.org | 80K | 2.27 | 2.59 | United States 87.7% | 54.7K |
41 | Visitnj.org | 80K | 1.58 | 3.07 | United States 91.89% | 109.4K |
42 | Visitmo.com | 75K | 2.4 | 2.55 | United States 95.22% | N/A |
43 | Enjoyillinois.com | 70K | 3.21 | 3.2 | United States 86.95% | N/A |
44 | Discoversouthcarolina.com | 70K | 1.27 | 2.08 | United States 91.04% | N/A |
45 | Visitdelaware.com | 65K | 2.42 | 3.32 | United States 92.23% | N/A |
46 | Wyomingtourism.org | 65K | 2.37 | 2.78 | United States 86.11% | N/A |
47 | travelsd.com | 60K | 3.38 | 4.09 | United States 91.41% | N/A |
48 | Discoverohio.com | 55K | 2.54 | 3.46 | United States 95.51% | 32.4K |
49 | Travelnevada.com | 55K | 2.27 | 2.93 | United States 87.07% | N/A |
50 | Visitnh.gov | 55K | 2.13 | 2.89 | United States 89.09% | N/A |
51 | Experiencewa.com | 50K | 2.41 | 4.77 | United States 83.88% | 51.3K |
52 | Vermontvacation.com | 30K | 1.33 | 2.03 | United States 88.26% | N/A |
53 | Visitmississippi.org | 15K | 4.12 | 3.03 | United States 86.22% | N/A |
Note: the number of estimated visits is for desktop only
Source: SimilarWeb and Quantcast