U.S. International Air Passenger Traffic Broke All Records in 2014
Skift Take
International air traffic to and from the U.S. in 2014 totaled 197.3 million passengers, a new record and a 7% overall increase from 2013, according to statistics released this week by the U.S. National Travel and Tourism Office.
Of this number, U.S. citizens accounted for roughly 86.4 million passengers, a 7% increase from 2013. Non-U.S. citizen air traffic clocked in at 110.4 million passengers, which represents a 6% year-over-year increase.
U.S. airlines carried 102.1 million of these passengers to and from U.S. airports, while their total share of U.S. international air traffic was down from 2013. Foreign airlines carried 95.2 million of these passengers, a 10% increase from 2013.
Top 10 Airlines Serving U.S. International Markets
Rank | Airline | Passengers | % Change From 2013 |
---|---|---|---|
1 | United Airlines | 30.5 million | 3.20% |
2 | Delta Air Lines | 23.0 million | 6.90% |
3 | American Airlines | 22.2 million | -0.40% |
4 | US Airways | 8.1 million | -0.20% |
5 | British Airways | 7.1 million | 4.00% |
6 | JetBlue Airways | 5.7 million | 23.20% |
7 | Lufthansa | 5.5 million | 2.20% |
8 | Air Canada | 4.288 million | -28.20% |
9 | West Jet | 4.281 million | 9.60% |
10 | Air France | 3.4 million | 0.70% |
Source: U.S. National Travel and Tourism Office
Of the 146.5 million passengers traveling overseas (excluding trips to Canada and Mexico) whose trips originated at U.S. airports, 64.5 million of them were U.S. citizens, an increase of 6% over 2013.
Last year only four of the top ten foreign airports for most passenger traffic to and from the U.S. were located in Europe. London’s Heathrow Airport was number one, carrying 14.5 million passengers while only seeing a 1.1% increase from 2013. Cancun International Airport saw the largest year-over-year increase (14.5%) and carried 7.07 million passengers.
Top 10 Foreign Airports With Most Passenger Traffic To/From U.S.
Rank | Airport | Number of Passengers | % Change from 2013 |
---|---|---|---|
1 | London Heathrow | 14.5 million | 1.10% |
2 | Toronto Pearson | 11.6 million | 7.30% |
3 | Tokyo Narita | 9.4 million | -1.90% |
4 | Cancun | 7.07 million | 14.50% |
5 | Frankfurt | 6.6 million | -0.30% |
6 | Paris de Gaulle | 6.6 million | 3.70% |
7 | Mexico City | 6.3 million | 7% |
8 | Seoul Incheon | 5.2 million | 5.00% |
9 | Vancouver | 4.8 million | 9.60% |
10 | Amsterdam Schiphol | 4.6 million | 2.10% |
Source: U.S National Travel and Tourism Office
America’s next door neighbors brought the most passenger traffic to and from U.S. airports, with Canada accounting for the most, 27.5 million passengers (28% were U.S. citizens), which represents a 7% increase year-over-year. Mexico accounted for 23.2 million passengers (62% were U.S. citizens) which represents a 10.1% increase year-over-year. China saw the largest year-over-year increase (16.6%), accounting for 5.1 million travelers.
Top 10 Countries for Passenger Traffic To/From U.S.
Rank | Country | Passengers | % Change from 2013 | % U.S. Citizen |
---|---|---|---|---|
1 | Canada | 27.5 million | 7.00% | 28% |
2 | Mexico | 23.2 million | 10.10% | 62% |
3 | United Kingdom | 17.8 million | 2.00% | 37% |
4 | Japan | 12.07 million | -2.60% | 24% |
5 | Germany | 10.5 million | 0.60% | 44% |
6 | France | 6.7 million | 3.50% | 47% |
7 | Dominican Republic | 6.2 million | 13.80% | 73% |
8 | South Korea | 5.3 million | 4.90% | 32% |
9 | Brazil | 5.17 million | 7.40% | 18% |
10 | China | 5.13 million | 16.60% | 31% |
Source: U.S. National Travel and Tourism Office
New York’s JFK International Airport remained the largest international gateway to and from the U.S. in 2014, carrying 28.4 million passengers and representing a 6.7% increase year-over-year. Houston’s George Bush Intercontinental Airport saw the largest year-over-year increase (10%).
Top 10 U.S. Airports for Passenger Traffic To/From U.S.
Rank | Airport | Passengers | % Change From 2013 |
---|---|---|---|
1 | New York JFK | 28.4 million | 6.70% |
2 | Miami International Airport | 20.3 million | 1.20% |
3 | Los Angeles International Airport | 19.3 million | 9.10% |
4 | Newark Liberty | 12.06 million | 4.10% |
5 | Chicago O’Hare | 12.05 million | 7.80% |
6 | Hartsfield-Jackson (Atlanta) | 10.8 million | 6.20% |
7 | San Francisco International Airport | 10.3 million | 6.50% |
8 | Houston George Bush Intercontinental Airport | 9.9 million | 10.00% |
9 | Dallas-Ft. Worth | 7.25 million | 8.50% |
10 | Washington Dulles | 7.20 million | 4.00% |
Source: U.S. National Travel and Tourism Office