These 10 U.S. Zip Codes Buy the Most Travel Online
Skift Take
It probably won't surprise you to learn that some of the ritziest areas of the United States are big buyers of travel online. But many of us are curious about which neighborhoods, specifically, buy the most travel.
So Skift asked Adara, the Palo Alto-based travel data aggregator, to pinpoint the U.S. zip codes that buy the most travel online.
In an exclusive survey, the company examined purchases made between October 2017, and April 2018 that resulted in travel domestically and internationally. It examined all flight and hotel bookings — not searches, only actual transactions — made on desktop computers and mobile devices for travel done with its more than 190 data partners.
Major brands, such as American Airlines, United, Marriott, and Hyatt, give data — without including personally identifiable information — to the company in exchange for broader insights about the patterns in how hundreds of millions of people research and buy travel online.
Some caveats: The following data show where people buy their travel, meaning where they are at the time they make their purchase — not their destination. Many people purchase travel while at work, though they're commuting from elsewhere, which confuses geographic attribution.
Related to that: Some bookings are inferred to be within a five-mile radius of a zip code when other details are absent, though there's no double-counting. For example, a few of the zip codes in this list are primarily Postal Office mailing facilities.
In short, these lists reveal robust patterns at the city-level, but they are less-than-scientifically-precise about neighborhoods.
The Top 10 Zip Codes for Booking Hotels, October 2017 to April 2018, Ranked
1 | 94043 | Mountain View, California |
2 | 95123 | San Jose, California |
3 | 10118 | New York City (midtown), New York |
4 | 46227 | Indianapolis, Indiana |
5 | 77002 | Houston, Texas |
6 | 60602 | Chicago (downtown), Illinois |
7 | 27705 | Durham, North Carolina |
8 | 90009 | Los Angeles, California |
9 | 60629 | Chicago (South Side), Illinois |
10 | 32801 | Orlando, Florida |
The Top 10 Zip Codes for Booking Flights, October 2017 to April 2018, Ranked
1 | 60602 | Chicago (downtown), Illinois |
2 | 10118 | New York City (midtown), New York |
3 | 46227 | Indianapolis, Indiana |
4 | 32801 | Orlando, Florida |
5 | 95123 | San Jose, California |
6 | 77002 | Houston, Texas |
7 | 90009 | Los Angeles, California |
8 | 10011 | New York City (Chelsea), New York |
9 | 33325 | Fort Lauderdale, Florida |
10 | 10025 | New York City (Upper West Side), New York |
Source: Adara
To no one’s surprise, districts in California and major cities with dense populations feature prominently in the top-travel-buying U.S. zip codes.
But the survey revealed some distinct neighborhood patterns. The truly most exclusive American neighborhoods aren't the biggest spenders on travel overall.
Take a back seat, Miami's Fisher Island, with the zip code of 33109. That is the wealthiest zip code, according to a Bloomberg analysis of 2015 Internal Revenue Service data.
Surprisingly, it's not tops in the travel buying list.
To be sure, most of the top travel buying zip codes overlap with some of the most expensive districts in the nation. The presence of a handful of exclusive Silicon Valley neighborhoods underlines the point.
Yet less expensive places like Indianapolis, Indiana, also appear on the top-10 list. The 46227 zip code has a median home value of $93 per square foot, according to real estate database Zillow. That's significantly less than the $1,113 per square foot median in Mountain View, California.
So how much travel are these zip codes buying? Adara said that it's too difficult to quantify the amount spent by these districts.
“Last year, luxury travelers spent an estimated $67.5 billion on vacations,” notes Steve Cohen, vice president of research and insights at MMGY Global. The research and marketing firm’s recent survey identified luxury travelers as the 11 percent of American travelers who have an average annual income of $224,000.
Chicago Is Tops
Is the data for the six months a fluke? Skift asked the company to run the numbers for prior six-month periods, and the results were broadly consistent — with a few variations.
Chicago's 60602 is the zip code that popped up the most often as being a top buyer of travel in rolling six-month periods since early 2016.
Look at this data from the first-half of 2016.
Top 10 Hotel Zip Codes | City | Top 10 Flight Zip Codes | City | ||
---|---|---|---|---|---|
1 | 60602 | Chicago (downtown), Illinois | 1 | 60602 | Chicago (Downtown), Illinois |
2 | 94112 | San Francisco, California | 2 | 10011 | New York City (Chelsea), New York |
3 | 32837 | Orlando, Florida | 3 | 10025 | New York City (Upper West Side), New York |
4 | 30319 | Atlanta (Brookhaven), Georgia | 4 | 10118 | New York City (Midtown), New York |
5 | 20011 | Washington, D.C. | 5 | 10016 | New York City (Murray Hill), New York |
6 | 30349 | Atlanta (South), Georgia | 6 | 10003 | New York City, (East Village), New York |
7 | 60629 | Chicago (Bedford Park), Illinois | 7 | 30319 | Atlanta (Brookhaven), Georgia |
8 | 94043 | Mountain View, California | 8 | 20009 | Washington, D.C. |
9 | 10118 | New York City (Midtown), New York | 9 | 10022 | New York City (Midtown East), New York |
10 | 77002 | Houston, Texas | 10 | 94112 | San Francisco, California |
And here's data from the first-half of 2017.
Top 10 Hotel Zip Codes | City | Top 10 Flight Zip Codes | City | ||
---|---|---|---|---|---|
1 | 60602 | Chicago (downtown), Illinois | 1 | 60602 | Chicago (Downtown), Illinois |
2 | 27705 | Durham, North Carolina | 2 | 10011 | New York City (Chelsea), New York |
3 | 94043 | Mountain View, California | 3 | 10118 | New York City (Midtown), New York |
4 | 10118 | New York City (midtown), New York | 4 | 10025 | New York City (Upper West Side), New York |
5 | 30301 | Atlanta (downtown), Georgia | 5 | 77002 | Houston, Texas |
6 | 77002 | Houston, Texas | 6 | 10016 | New York City (Murray Hill), New York |
7 | 60629 | Chicago (Bedford Park), Illinois | 7 | 10003 | New York City (East Village), New York |
8 | 90009 | Los Angeles, California | 8 | 10022 | New York City (Midtown East), New York |
9 | 95134 | San Jose, California | 9 | 90009 | Los Angeles, California |
10 | 10025 | New York City (Upper West Side), New York | 10 | 20009 | Washington, D.C. |
Some zip codes bounce up and down the rankings, such as why Atlanta tops some time and then Chicago other times. Seasonality did not seem to be much of a factor. Look at these second-half 2017 rankings and they're broadly consistent.
Top 10 Hotel Zip Codes | City | Top 10 Flight Zip Codes | City | ||
---|---|---|---|---|---|
1 | 10118 | New York City (midtown), New York | 1 | 60602 | Chicago (Downtown), Illinois |
2 | 60602 | Chicago (downtown), Illinois | 2 | 10118 | New York City (Midtown), New York |
3 | 77002 | Houston, Texas | 3 | 10011 | New York City (Chelsea), New York |
4 | 27705 | Durham, North Carolina | 4 | 77002 | Houston, Texas |
5 | 30301 | Atlanta (downtown), Georgia | 5 | 90009 | Los Angeles, California |
6 | 60629 | Chicago (Bedford Park), Illinois | 6 | 30301 | Atlanta (Downtown), Georgia |
7 | 90009 | Los Angeles, California | 7 | 10025 | New York City (Upper West Side), New York |
8 | 32801 | Orlando, Florida | 8 | 10016 | New York City (Murray Hill), New York |
9 | 95134 | San Jose, California | 9 | 10003 | New York City (East Village), New York |
10 | 90210 | Beverly Hills, California | 10 | 10022 | New York City (Midtown East), New York |
Scrupulousness with data is one reason why the 200-employee Adara has raised $68 million in venture capital and probably why it has earned the trust of many brands to manage a shared industry pool of data.