TSA found a record 65 firearms in flyers' carry-on bags last week
Skift Take
The week before a holiday is bound to have heavier passenger traffic than average, but that doesn’t explain why the TSA found a record number of guns twice in the month of May.
The TSA discovered a record number of firearms in the week ending Friday, May 24. Sixty-five guns were found, beating the previous record of 50 firearms from earlier this month.
Of the 65 firearms, 54 were loaded and 19 had rounds chambered
The most firearms found at any one airport this week was five, which happened at both Dallas/Fort Worth International and Atlanta International.
The complete list of guns found at U.S. airports last week is below:
Date | Airport | Caliber | Loaded | Round Chambered |
---|---|---|---|---|
5/17/2013 | ATL | 38 | Y | N |
5/17/2013 | ATL | 22 | Y | N |
5/17/2013 | AUS | 380 | Y | N |
5/17/2013 | DFW | 9mm | Y | Y |
5/17/2013 | PHX | 380 | Y | N |
5/17/2013 | TPA | 9 x 19 | Y | Y |
5/18/2013 | DEN | 380 | Y | N |
5/18/2013 | DFW | 380 | N | N |
5/18/2013 | FLL | 25 | Y | Y |
5/18/2013 | FLL | 40 | Y | N |
5/18/2013 | JFK | 40 | N | N |
5/18/2013 | LEX | 380 | Y | N |
5/18/2013 | MSP | 22 | N | N |
5/18/2013 | SLC | 9mm | Y | N |
5/18/2013 | TXK | 38 | Y | Y |
5/19/2013 | ATL | 25 | N | N |
5/19/2013 | GEG | 357 | Y | N |
5/19/2013 | MIA | 9mm | Y | N |
5/20/2013 | BWI | 380 | Y | Y |
5/20/2013 | CVG | 380 | Y | N |
5/20/2013 | DFW | 9mm | Y | N |
5/20/2013 | GSP | 380 | Y | Y |
5/20/2013 | JAX | 380 | Y | N |
5/20/2013 | JAX | 380 | Y | Y |
5/20/2013 | MGM | 32 | N | N |
5/20/2013 | OWB | 380 | Y | N |
5/20/2013 | PBI | 9mm | Y | Y |
5/20/2013 | PHL | 22 | N | N |
5/20/2013 | PHX | 9mm | Y | N |
5/20/2013 | SHV | 380 | Y | N |
5/20/2013 | XNA | 32 | Y | N |
5/21/2013 | BDL | 9mm | Y | Y |
5/21/2013 | CLE | 380 | Y | Y |
5/21/2013 | CMH | 40 | Y | N |
5/21/2013 | DEN | 9mm | Y | Y |
5/21/2013 | DFW | 40 | Y | Y |
5/21/2013 | DTW | 357 | Y | N |
5/21/2013 | FLL | 22 | Y | N |
5/21/2013 | FSD | 9mm | Y | N |
5/21/2013 | MCO | Musket | N | N |
5/21/2013 | MIA | 45 | Y | N |
5/21/2013 | SAT | 380 | N | N |
5/21/2013 | RNO | 45 | N | N |
5/22/2013 | HOU | 38 | Y | N |
5/22/2013 | HOU | 45 | Y | N |
5/22/2013 | XNA | 38 | Y | N |
5/22/2013 | XNA | 25 | Y | Y |
5/22/2013 | PDX | 45 | Y | N |
5/22/2013 | OKC | 38 | Y | N |
5/22/2013 | SAT | 9mm | Y | Y |
5/22/2013 | ATL | 9mm | Y | Y |
5/22/2013 | AUS | 40 | Y | Y |
5/22/2013 | DFW | 40 | N | N |
5/22/2013 | CLT | 380 | Y | N |
5/23/2013 | DTW | 38 | Y | N |
5/23/2013 | PHL | 25 | Y | N |
5/23/2013 | BIS | 22 | Y | N |
5/23/2013 | MCI | 38 | Y | Y |
5/23/2013 | DAL | 380 | Y | Y |
5/23/2013 | IAH | 410 | Y | N |
5/23/2013 | DTW | 32 | Y | N |
5/23/2013 | IAH | 40 | Y | N |
5/23/2013 | SLC | 22 | Y | Y |
5/23/2013 | ATL | 40 | N | N |
Up Next
Airlines
How Airlines are Redefining Premium Travel with Customizable and Personalized Experiences
As the airline industry adapts to evolving traveler expectations, premium cabins coupled with personalized experiences have become essential tools for driving loyalty and revenue. Airlines are turning to digital innovation and sustainable practices to redefine the premium travel experience and meet the needs of diverse customers.
Sponsored Online Travel
Agoda Launches Sustainable Tourism Fund: What It Means for Southeast Asia's Small Businesses
Agoda’s Sustainable Tourism Impact Fund holds promise for small businesses in Southeast Asia’s tourism sector, but with greenwashing concerns on the rise, its impact depends on transparency and measurable outcomes
Tourism
TikTok Begins Restoring U.S. Access Ahead of Trump Inauguration
TikTok got a reprieve. Travel industry social media marketers and creators are breathing a sigh of relief... for now.
Hotels
Coldplay and Weddings to Drive Growth at Indian Hotels Co.
With foreign tourists yet to return, domestic business and leisure travel is fueling IHCL's growth. And anciliary businesses are diversifying its revenue streams.
Startups
Flying Taxis and Loyalty Tech: 6 Travel Startups Raise $100 Million
It's a slow start to the year, but travel startup funding is sure to pick up.