First read is on us.

Subscribe today to keep up with the latest travel industry news.

Denver cheapest room service city in U.S., Honolulu priciest

According to a new TripAdvisor index, Denver is the most affordable spot in the United States, coming in with a total TripIndex Room Service — the combined cost of a club sandwich ordered from room service, a bottle of water, a mini bottle of vodka, peanuts, a can of soda from the mini bar, and dry cleaning for one shirt — cost of $40. Honolulu is the priciest U.S. city, with a cost of nearly $65.  Las Vegas was a close second at just over $64.

Cape Town, South Africa rang up as the most affordable city in the world for U.S. travelers, with a total of $20. U.S. travelers looking for an affordable international excursion can head south of the border to Puerto Vallarta, Mexico, which has a price tag of $28. Moscow ($83) is the priciest global city for travelers, followed by Paris ($69).

U.S. Cities:

Destination Club sandwich Bottle of water Peanuts Can of coke Mini bottle of vodka Dry cleaning for one shirt TOTAL
1 Denver $14.60 $3.60 $5.86 $3.23 $7.50 $5.67 $40.46
2 Dallas $11.80 $4.60 $6.24 $3.20 $8.10 $8.55 $42.49
3 Seattle $14.27 $5.06 $5.80 $2.81 $9.25 $7.00 $44.19
4 Minneapolis $12.60 $5.97 $7.67 $3.99 $9.16 $8.70 $48.09
5 Boston $13.59 $5.03 $9.04 $4.44 $9.83 $8.50 $50.43
6 Los Angeles $13.40 $6.45 $7.65 $4.10 $8.95 $10.05 $50.60
7 Orlando $14.66 $5.00 $10.55 $3.98 $9.58 $7.42 $51.19
8 Chicago $15.61 $4.94 $8.75 $3.66 $10.11 $8.30 $51.37
9 New Orleans $15.87 $5.71 $9.52 $4.02 $8.92 $7.70 $51.74
10 San Francisco $17.31 $5.30 $6.50 $4.20 $9.13 $9.80 $52.24
11 New York City $21.75 $4.38 $5.65 $4.63 $8.67 $11.58 $56.66
12 Washington, D.C. $17.35 $5.70 $8.00 $4.60 $11.20 $11.25 $58.10
13 Atlanta $15.01 $4.85 $10.52 $3.48 $14.38 $9.90 $58.14
14 Las Vegas $16.33 $6.77 $9.33 $4.33 $19.33 $8.33 $64.42
15 Honolulu $23.65 $8.33 $8.00 $5.92 $9.33 $9.67 $64.90

Best Value International Cities:

Destination Club sandwich Bottle of water Peanuts Can of coke Mini bottle of vodka Dry cleaning for one shirt TOTAL
1 Cape Town,
South Africa
$6.44 $1.87 $2.43 $1.87 $3.18 $3.95 $19.74
2 Sharm el Sheikh, Egypt $6.72 $1.60 $3.06 $2.25 $7.47 $2.84 $23.94
3 Mumbai, India $7.43 $2.11 $2.72 $2.33 $7.67 $3.20 $25.46
4 Istanbul, Turkey $11.49 $1.25 $2.34 $2.14 $5.78 $4.40 $27.40
5 Puerto Vallarta, Mexico $9.91 $3.00 $1.60 $2.71 $8.04 $3.07 $28.33
6 Budapest, Hungary $7.27 $2.61 $2.62 $2.34 $7.42 $6.33 $28.59
7 Sofia, Bulgaria $5.52 $2.00 $5.14 $2.62 $5.24 $8.28 $28.80
8 Jakarta, Indonesia $9.42 $3.55 $2.47 $3.48 $5.15 $4.80 $28.87
9 Marrakech, Morocco $10.48 $2.08 $2.03 $2.43 $9.47 $3.31 $29.80
10 Taipei, Taiwan $10.33 $1.89 $3.95 $1.96 $5.74 $6.55 $30.42

Most Expensive International Cities:

Destination Club sandwich Bottle of water Peanuts Can of coke Mini bottle of vodka Dry cleaning for one shirt TOTAL
1 Moscow, Russia $21.85 $6.65 $12.46 $7.15 $17.28 $17.70 $83.09
2 Paris, France $21.64 $6.76 $7.66 $7.10 $13.52 $12.51 $69.19
3 Stockholm, Sweden $21.22 $5.50 $5.76 $5.50 $18.07 $12.84 $68.89
4 Oslo, Norway $17.46 $8.18 $7.38 $7.93 $13.17 $13.46 $67.58
5 Zurich, Switzerland $29.19 $5.28 $4.09 $5.01 $11.08 $12.41 $67.06
6 Helsinki, Finland $17.58 $6.22 $5.41 $6.49 $11.36 $17.31 $64.37
7 Tokyo, Japan $24.46 $4.02 $4.73 $4.15 $12.74 $8.66 $58.76
8 Singapore $18.37 $3.80 $5.54 $6.34 $13.62 $11.09 $58.76
9 New York City, U.S. $21.75 $4.38 $5.65 $4.63 $8.67 $11.58 $56.66
10 Brussels, Belgium $19.89 $5.07 $3.22 $5.80 $7.98 $12.17 $54.13

Up Next

Airlines

How Airlines are Redefining Premium Travel with Customizable and Personalized Experiences

As the airline industry adapts to evolving traveler expectations, premium cabins coupled with personalized experiences have become essential tools for driving loyalty and revenue. Airlines are turning to digital innovation and sustainable practices to redefine the premium travel experience and meet the needs of diverse customers.
Sponsored
Airlines

Delta CEO Projects a Record Year

Delta is anticipating many of the same trends in premium and international travel to continue into 2025 after reporting a strong fourth quarter.