Skift Take

Airports, as miserable as they are in the overall travel experience these days, continue to be a place to show off, and social media outlets like Facebook are perfect venues for that.

The most-checked in places on the planet, surprise surprise, mostly happen to be airports. People love checking-in them and broadcasting it, showing off to friends on Facebook. At least least that’s what the Facebook Graph API on people’s check-ins shows, according to data picked up and organized by SocialBakers.

U.S. airports dominate the top, then Asian airports (Hong Kong, Bangkok and Taiwan, among others) in the middle. The only non-airports in top list are Disneyland and Times Square.

Related ReadThe world’s most checked-in places of 2012, according to Facebook

Place Checkins Were Here Count Likes
Los Angeles International Airport 2202528 4206344 159816
Chicago O’Hare International Airport 1686553 N/A 82150
San Francisco International Airport 1521906 2770375 68213
Dallas/Fort Worth International Airport 1390776 2245635 42382
Hong Kong International Airport 1303224 2994850 52529
Denver International Airport 1258350 N/A 46024
Disneyland 1216530 4910188 17118628
Seattle-Tacoma International 1079492 1788046 32629
Suvarnabhumi Airport BKK 1037344 2135483 88680
Times Square NYC 977695 4380767 970463
Phoenix Sky Harbor International 934406 N/A 28239
Amsterdam Airport Schiphol 928538 2149903 220661
McCarran International Airport 917602 1632380 44788
Orlando International Airport 849533 1607472 57569
Boston Logan International Airport 834769 1483005 58638
Philadelphia International Airport 766787 1223815 18869
Siam Paragon Shopping Mall, Bangkok 762770 2258424 212265
Taiwan Taoyuan International 707568 1917196 31533
Sydney Airport Sydney Airport 693225 1525049 55529
Gatwick Airport Gatwick Airport 647234 1353321 37883
Changi Airport Changi Airport 635960 1398914 188113
Detroit Metro Airport 601426 991942 25951
AT&T Park 595941 1880157 83077
Toronto Pearson International 583311 1140145 53539
Fort Lauderdale – Hollywood 580831 995793 19124
Newark Liberty International 564684 956272 15569
Tampa International Airport 541100 960537 33303
MSP Airport 524164 798148 14175
John F. Kennedy International 503717 860568 38185
Incheon International Airport 496940 1266097 42259
Rangers Ballpark in Arlington 490469 1354888 69489
Baltimore-Washington International 484810 784003 10690
Terminal 5 London Heathrow Airport 482577 815724 20495
Honolulu International Airport 463964 925802 18837
Portland International Airport 463319 823120 19402
Frankfurt Airport 458472 1149451 156679
O.R Tambo International Airport 447491 712109 18154
Harkins Theatres 438874 N/A 126807
Central Plaza Ladprao, Bangkok 438022 1104804 31879
Vancouver International Airport 436507 845705 19810
LaGuardia Airport 430588 701881 14258
Salt Lake City International 422839 729982 11905
Yankee Stadium 414016 1355263 133286
Manchester Airport 408660 N/A 47284
Dodger Stadium 397482 1255399 86997
Walt Disney World 12803578 393379 5600247
Heathrow Airport 64902 387765 883529
Taipei Railway Station 28814 387731 995468
Stockholm Arlanda Airport 26849 387564 760880
Aéroport Paris-Charles-de-Gaulle 31661 383723 901566
smartphone

The Daily Newsletter

Our daily coverage of the global travel industry. Written by editors and analysts from across Skift’s brands.

Have a confidential tip for Skift? Get in touch

Tags: facebook, social media

Photo credit: LAX, the most popular checked in place on Facebook. Thomas Hawk / Flickr

Up Next

Loading next stories