Skift Take

It can be difficult to track the macro-changes in tourists' destination preferences, which is why U.S. outbound travel looks so similar in month to month, even annual, comparisons.

A total 6.8 million U.S. citizens traveled abroad in August 2014, up six percent over August 2013, according to monthly statistics released this week by the U.S. National Travel and Tourism Office.

This brings U.S. citizen international travel to 47 million in the first eight months of the year.

Every month, the NTTO releases data regarding recent travel activity, including details about outbound travel from the United States. This is the most recent month for which this information is available.

Throughout August, travel to overseas locations accounted for 46 percent of U.S. outbound international travel while a slightly higher percentage, 54 percent, went no farther than Canada or Mexico.

Europe and the Caribbean remain the most popular destinations throughout the summer month capturing a total 29 percent of all travel.

The greatest growth among overseas markets year-over-year was seen in the Caribbean, up 11 percent to 629,000 travelers, and the Middle East, up 7 percent to 146,000 travelers.

U.S. travel to border nations of Mexico and Canada increased 13 percent compared to August 2013 with the most growth seen in Mexico. American visits to Mexico increased 15 percent to 2.1 million travelers, but only increased one percent to 1.9 million people in Canada.

U.S. Citizen Travel to International Regions

Region January February March April May June July August Total YTD % Change YTD YTD Market Share
Europe 577691 497003 806,663 868,367 1,305,842 1,614,486 1,413,798 1,185,907 8,269,757 4.60% 17.60%
Caribbean 498620 550203 705,211 629,774 624,280 742,860 821,650 629,224 5,201,822 9.90% 11.10%
Asia 376296 312814 397,296 381,817 379,197 424,155 397,960 342,239 3,011,774 4.70% 6.40%
South America 127749 137814 154,680 123,068 144,464 208,023 167,627 143,609 1,206,832 2.80% 2.60%
Central America 219192 225540 283,108 213,929 209,012 301,095 308,557 206,176 1,966,609 9.80% 4.20%
Oceania 51774 62658 60,097 41,314 46,359 45,003 48,892 39,913 396,010 5.10% 0.80%
Middle East 140179 119192 140,706 141,744 162,244 180,874 148,098 145,620 1,178,657 9.70% 2.50%
Africa 23982 21066 27,950 27,596 36,044 40,542 40,732 34,231 252,143 1.90% 0.50%
Total Overseas 2015283 1926088 2,575,711 2,427,609 2,907,442 3,557,038 3,347,314 2,726,919 21,483,604 6.50% 45.70%
Mexico 1962616 2260427 2,260,427 2,036,762 1,960,747 2,183,275 2,325,094 2,149,457 16,811,252 20.20% 35.80%
Canada 476583 585887 585,887 713,435 1,070,319 1,509,984 1,902,171 1,940,471 8,708,826 0.20% 18.50%
North America 2439199 2442851 2,846,314 2,750,197 3,031,066 3,693,259 4,227,265 4,089,928 25,520,078 12.50% 54.30%
Total 4454682 4368939 5422025 5177806 5938508 7250297 7574579 6816847 47,003,682 9.70% 100%
Monthly Change (%) 7.60% 9.30% 6.70% 16.70% 14.50% 10.40% 10.50% 6.30%
smartphone

The Daily Newsletter

Our daily coverage of the global travel industry. Written by editors and analysts from across Skift’s brands.

Have a confidential tip for Skift? Get in touch

Tags: skiftstats, usa

Photo credit: The sun rises at the Westin Cancun in Mexico. Patrick / Flickr

Up Next

Loading next stories